| Télécharger le programme | Download program |
| 08:00 – 08:30 : Allocutions de bienvenue |Welcome address |
| 08:30 – 09:00 : Introduction | Introduction – A. Blum |
| 09:00 – 09:30 : Imagerie et dépistage : Comment utiliser le scanner | Imaging screening: how should we use CT-Scan – PJ. Pickhardt (Mod. : A. Blum / M. Zins) |
| [09:30 – 10:45] Session Industrie | Industry Session Plus de détails / More details Moderators | Modérateurs : J. Felblinger, A. Blum |
|---|
| Imagerie de précision en scanner | Precision imaging with CT – R. Delepaule (Canon Medical Systems Europe) |
| Utilisation de l’intelligence artificielle dans l’imagerie volumétrique en 2020 | AI in volume imaging : current status in 2020 – X. Tarrade (GE Healthcare) |
| NeuViz Glory CT scan – l’innovation au service de l’imagerie médicale | NeuViz Glory CT scan – Innovation at the service of medical imaging – L. Pomares, X. Gourgues (NEHS Digital & Neusoft) |
| Le scanner 4D | 4D CT – J. Prat (Philips) |
| Innovations et technologies pour transformer l’offre de soins | Innovation and technology for a different provision of care – X. Battle (Siemens Healthineers) |
| [10:45 – 11:15] Pause et visite de l’exposition technique | Pause and visit of the technical exhibit |
| [11:15 – 12:45] Les dernières évolutions techniques | Latest technological developments Modérators | Moderateurs : G. Karcher, P. Teixeira, J. Greffier |
| Scanner spectral à comptage photonique | Photon-couting CT – P. Douek |
| Algorithmes de reconstruction intelligents | Smart reconstruction algorithms – F. Legou |
| Scanner à très haute résolution : pour quoi faire ? | Very high resolution CT:what for ? – K. Katada |
| Les nouveaux SPECT/CT | The new SPECT/CT – PY. Marie / L. Imbert |
| Le TEP numérique | Digital PET-CT – PY. Salaün |
| [13:00 – 14:00] Déjeuner et visite de l’exposition technique | Lunch and visit of the technical exhibit |
| [14:00 – 15:00] Intelligence artificielle et évolution de notre environnement | AI in the changing world of radiology Moderators | Modérateurs : JP. Masson, JF. Meder |
| IA : les perspectives françaises | AI: the french point of view – JP. Bérégi |
| Le data mining pour les besoins de la radiologie et le partage des données | Data mining driven by radiology and data sharing – M. Dewey |
| IA en radiologie : la réflexion européenne | AI in radiology: the european point of view – E. Kotter |
| Le diagnostic opportuniste de l’ostéoporose | The relevant diagnosis of osteoporosis – C. Roux / A . Feydy |
| Table ronde | Round table |
| [15:00 – 16:00] Session Industrie | Industry Session Plus de détails / More details Moderators | Modérateurs : L. Fournier, M. Zins |
| Intelligence artificielle et routine clinique | Artificial intelligence and clinical routine – C. Carlut (Philips) |
| De la donnée brute à la donnée d’usage : retour d’expérience de l’Hôpital Fondation A. De Rothschild | From raw data to usage data : feedback from A. De Rothschild Foundation Hospital – K. Joubel, P. Rouilhac, A. Schaffar (INFINITT Healthcare) |
| Intelligence artificielle pour l’imagerie avancée et la médecine de précision | Artificial Intelligence for advanced imaging and precision medicine – X. Battle (Siemens Healthineers) |
| L’IA au service du radiologue et du workflow | AI to support the radiologist and the workflow – A. Paillas, JB. Franceschini (Fujifilm – Softway Medical) |
| [16:00 – 16:30] Pause et visite de l’exposition technique | Pause and visit of the technical exhibit |
| [16:30 – 17:30] Comment j’utilise l’IA ? | How I use AI ? Moderators | Modérateurs : A. Blum, L. Boussel |
| L’IA en oncologie | AI in oncology – PJ. Valette |
| Comment valoriser mes data | How can I create value from my data – C. Aubé |
| Le radiologue augmenté en 2020 | An enhanced radiologist by 2020 – G. d’Assignies |
| DACS : historique et futur | DACS: history and future – E. Kotter |
| Table ronde | Round table |
| [17:30 – 18:10] Session Industrie | Industry Session Plus de détails / More details Moderators | Modérateurs : L. Fournier, M. Zins |
| Deep learning spectral et AiCE : voir au-delà du bruit | Spectra deep learning and AiCE:how to see beyond the noise – K. Haioun (Canon Medical Systems Europe) |
| Innovations de rupture dans l’IA pour de meilleurs résultats cliniques en 2020 | Breakthrough innovations in AI for better clinical outcomes in 2020 – H. Grundin (GE Healthcare) |
| INCEPTO, votre partenaire en IA pour votre service d’imagerie | INCEPTO: Your AI partner in the radiology department – A. Jomier, F. Moreau (Incepto) |
| Diner du congrès et concert de Arshid Azarine Trio à l’Hôtel de Ville | Congress Dinner and Arshid Azarine Trio Concert in City Hall |
| Télécharger le programme | Download program |
IXe Symposium Scanner Volumique | 07 - 08 février
Copyright © 2013-2020 Service d'Imagerie Guilloz
54000 Nancy Contactez-nous
Réalisation
